Train Name (No.) passing via Gwalior | Arrives | Departs | Stop time | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|---|---|
Sc Nlr Special (07121) | 16:30 | 16:35 | 5 min | Y | N | N | Y | N | Y | N |
Ald Ndls Superfast Special (04111) | 15:35 | 00:00 | 505 min | Y | Y | N | N | N | N | N |
Ndls Ald Superfast Special (04112) | 00:00 | 15:00 | 900 min | N | Y | Y | N | N | N | N |
Kahanvally Express (14020) | 17:57 | 18:02 | 5 min | N | N | N | Y | N | N | Y |
Kanhan Valle Express (14019) | 23:50 | 23:55 | 5 min | Y | N | N | N | Y | N | N |
Jat Ned Special (02422) | 04:45 | 04:50 | 5 min | Y | N | N | N | N | N | N |
Kota Bix Passenger (99821) | 11:55 | 12:10 | 15 min | Y | Y | Y | Y | Y | Y | Y |
Ru Gkp Special (07490) | 02:18 | 02:20 | 2 min | N | N | N | N | N | N | Y |
Ned Sgnr Superfast Express (04722) | 06:10 | 06:15 | 5 min | Y | N | N | Y | N | N | N |
Sgnr Ned Superfast Special (04721) | 04:45 | 04:50 | 5 min | N | Y | N | N | N | Y | N |
Ned Ald Special (07513) | 06:04 | 06:09 | 5 min | N | N | Y | N | N | N | N |
Hyb Jat Special (07021) | 09:45 | 09:50 | 5 min | N | N | N | Y | N | N | N |
Ndls Snsi Superfast Special (04012) | 04:30 | 04:33 | 3 min | N | N | Y | N | N | N | N |
Ljn Pune Special (01478) | 09:05 | 09:10 | 5 min | N | N | N | Y | N | N | N |
Mahakoshal Express (12190) | 21:10 | 21:15 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Punjab Mail (12138) | 10:28 | 10:33 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Nzm Jbp Superfast Express (22182) | 22:20 | 22:25 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Andhra Pradesh Express (12723) | 03:29 | 03:32 | 3 min | Y | Y | Y | Y | Y | Y | Y |
Gwl Indb Express (11126) | Starts | 19:30 | Y | Y | N | Y | Y | N | N | |
Jhs Bdts Express (11103) | 18:25 | 18:50 | 25 min | Y | N | N | N | N | N | Y |
Asr Indb Express (19326) | 14:50 | 15:00 | 10 min | N | N | Y | N | N | Y | N |
Pune Gwalior Express (11101) | 03:10 | Ends | Y | N | N | N | N | N | N | |
Nizamuddin Express (12147) | 11:52 | 11:57 | 5 min | N | Y | N | N | N | N | N |
Ujjaiyani Express (14310) | 18:40 | 18:50 | 10 min | N | Y | Y | N | N | N | N |
Ned Asr Superfast Express (12421) | 06:00 | 06:05 | 5 min | N | N | Y | N | N | N | N |
Kongu Express (12648) | 12:58 | 13:03 | 5 min | N | N | Y | N | N | N | N |
Link Daksin Express (12861) | 22:47 | 22:52 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Bix Indb Express (21126) | 19:00 | 19:30 | 30 min | N | N | Y | N | N | Y | Y |
Bdts Jhansi Express (11104) | 04:10 | 04:40 | 30 min | N | Y | Y | N | N | N | N |
Nzm Kop Express (12148) | 10:56 | 11:01 | 5 min | N | N | N | Y | N | N | N |
Kota Bix Passenger (59821) | 11:55 | 12:10 | 15 min | Y | Y | Y | Y | Y | Y | Y |
Goa Express (12779) | 01:13 | 01:18 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Lashkar Express (12161) | 10:56 | 11:01 | 5 min | N | N | N | N | Y | N | N |
Swarna Jayanti (12644) | 10:56 | 11:01 | 5 min | N | N | N | N | Y | N | N |
Cdg Mdu Superfast Express (22688) | 20:12 | 20:15 | 3 min | Y | N | N | N | Y | N | N |
Ind Amritsar Express (19325) | 03:10 | 03:20 | 10 min | N | Y | N | N | Y | N | N |
Swarna Jayanthi (12781) | 11:52 | 11:57 | 5 min | N | N | N | N | Y | N | N |
Be Ltt Express (14314) | 20:50 | 20:55 | 5 min | N | N | N | N | N | Y | N |
Gondwana Express (12405) | 02:34 | 02:37 | 3 min | N | Y | N | N | N | N | Y |
Swarna Jayanthi (12782) | 10:56 | 11:01 | 5 min | Y | N | N | N | N | N | N |
Bareilly Express (14313) | 05:05 | 05:10 | 5 min | Y | N | N | N | N | N | N |
Navyug Express (16687) | 15:25 | 15:30 | 5 min | Y | N | N | N | N | N | N |
Cdg Indb Express (19308) | 05:00 | 05:05 | 5 min | N | N | N | N | Y | N | N |
Nizamuddin Express (12643) | 11:52 | 11:57 | 5 min | N | Y | N | N | N | N | N |
Jbp Nzm Express (22181) | 00:05 | 00:10 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Chattisgarh Express (18237) | 13:53 | 13:58 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Chambal Express (12175) | 17:25 | Ends | N | Y | Y | N | N | N | Y | |
Sachkhand Express (12715) | 06:16 | 06:21 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Samta Express (12807) | 11:37 | 11:42 | 5 min | N | Y | Y | Y | N | Y | Y |
Vskp Asr Hkg Express (18507) | 09:20 | 09:25 | 5 min | Y | N | N | Y | Y | N | N |
Asr Ned Superfast Express (12422) | 04:15 | 04:20 | 5 min | Y | N | N | N | N | N | N |
Swarnajayanti E (12803) | 11:52 | 11:57 | 5 min | Y | N | N | N | Y | N | N |
Mngla Lksdp Express (12618) | 13:55 | 14:00 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Kerala Express (12625) | 08:20 | 08:25 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Gwl Pune Express (11102) | Starts | 15:00 | N | N | N | N | N | Y | N | |
Chandigarh Express (19307) | 19:15 | 19:20 | 5 min | N | N | N | Y | N | N | N |
M P Sampark Kranti (12121) | 03:50 | 03:55 | 5 min | N | N | Y | N | Y | N | Y |
Bhopal Express (12155) | 02:55 | 03:00 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Karnataka Express (12627) | 04:54 | 04:59 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Dehradun Express (12687) | 15:25 | 15:30 | 5 min | N | N | Y | N | N | N | Y |
Hirakund Express (18508) | 13:15 | 13:20 | 5 min | N | N | Y | N | N | Y | Y |
Jbp Ndls Superfast Express (12192) | 05:33 | 05:38 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Nzm Ltt Ac Express (22110) | 19:06 | 19:08 | 2 min | N | N | Y | N | N | N | N |
Ltt Nzm Ac Express (22109) | 06:30 | 06:32 | 2 min | N | Y | N | N | N | N | N |
Ndls Shatabdi E (12001) | 19:43 | 19:48 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Gkp Okha Express (15045) | 19:15 | 19:20 | 5 min | N | N | N | Y | N | N | N |
Himsagar Express (16317) | 15:25 | 15:30 | 5 min | N | N | N | N | Y | N | N |
Gwl Intercity (12197) | 00:15 | Ends | Y | Y | N | Y | Y | Y | N | |
Nizamuddin Express (12645) | 11:52 | 11:57 | 5 min | N | N | N | N | N | Y | N |
Chambal Express (12177) | 17:25 | 17:35 | 10 min | N | N | N | N | Y | N | N |
Dakshin Express (12722) | 03:41 | 03:46 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Mangala Ldweep (12617) | 08:05 | 08:10 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Tamil Nadu Express (12621) | 01:37 | 01:40 | 3 min | Y | Y | Y | Y | Y | Y | Y |
Ndls Jbp Superfast Express (12191) | 18:50 | 18:55 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Rajdhani Express (12433) | 06:30 | 06:32 | 2 min | N | N | N | N | Y | N | Y |
Malwa Express (12919) | 23:28 | 23:33 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Ind Ddn Express (14317) | 03:10 | 03:20 | 10 min | N | N | N | N | N | Y | Y |
Mfp St Express (19054) | 19:15 | 19:20 | 5 min | N | N | N | N | N | N | Y |
Taj Express (12279) | 16:45 | 16:50 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Taj Express (12280) | 11:55 | 12:00 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Bpl Intercity (12198) | Starts | 06:30 | Y | Y | N | Y | Y | Y | N | |
Indore Bhind Express (21125) | 08:15 | 08:32 | 17 min | N | Y | N | N | Y | Y | N |
Jammutawi Express (11449) | 16:15 | 16:20 | 5 min | N | Y | N | N | N | N | N |
Andaman Express (16031) | 16:15 | 16:20 | 5 min | N | N | Y | Y | N | N | Y |
Grand Trunk Express (12615) | 00:50 | 00:55 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Bundelkhand Express (11108) | 08:55 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Bhopal Express (12156) | 01:07 | 01:10 | 3 min | Y | Y | Y | Y | Y | Y | Y |
Bundelkhand Express (11107) | Starts | 20:40 | Y | Y | Y | Y | Y | Y | Y | |
M P Sampark Kranti (12122) | 21:47 | 21:52 | 5 min | Y | N | N | Y | N | Y | N |
Ddn Mdu Superfast Express (12688) | 20:12 | 20:15 | 3 min | Y | N | N | N | Y | N | N |
Ddn Indb Express (14318) | 18:40 | 18:50 | 10 min | N | N | N | N | Y | Y | N |
St Mfp Express (19053) | 04:30 | 04:40 | 10 min | N | N | N | N | Y | N | N |
Malwa Express (12920) | 00:30 | 00:35 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Udz Kurj Express (19666) | 12:40 | 12:45 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Kurj Udz Express (19665) | 15:40 | 15:45 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Chambal Express (12176) | Starts | 07:05 | N | Y | N | Y | N | Y | N | |
Gondwana Express (12406) | 20:27 | 20:30 | 3 min | N | N | N | N | Y | N | Y |
G Terminus Express (12616) | 23:25 | 23:30 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Mas Garib Rath (12612) | 19:20 | 19:22 | 2 min | Y | N | N | N | N | N | N |
Asr Ltt Express (11058) | 02:50 | 02:58 | 8 min | Y | Y | Y | Y | Y | Y | Y |
Chambal Express (12178) | 06:55 | 07:05 | 10 min | Y | N | N | N | N | N | N |
Gondwana Express (12410) | 20:27 | 20:30 | 3 min | Y | Y | Y | Y | N | Y | N |
Chennai Rajdhni (12434) | 19:20 | 19:22 | 2 min | N | N | Y | N | Y | N | N |
Be Indb Express (14320) | 20:50 | 20:55 | 5 min | N | N | Y | N | N | N | N |
Ind Gwaliar Express (11125) | 08:15 | Ends | Y | N | Y | Y | N | N | Y | |
Nzm Garib Rath (12611) | 06:30 | 06:32 | 2 min | N | N | N | N | N | Y | N |
Indb Barelly Express (14319) | 05:05 | 05:10 | 5 min | N | N | N | Y | N | N | N |
Jat Jbp Express (11450) | 20:12 | 20:15 | 3 min | N | N | Y | N | N | N | N |
Durg Jat Express (18215) | 01:52 | 01:57 | 5 min | N | N | Y | N | N | N | N |
Ers Millenum Express (12646) | 10:56 | 11:01 | 5 min | N | Y | N | N | N | N | N |
Jhelum Express (11077) | 15:10 | 15:15 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Bju Gwl Mail (11123) | 21:00 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Gwl Bju Mail (11124) | Starts | 11:45 | Y | Y | Y | Y | Y | Y | Y | |
Samta Express (12808) | 12:58 | 13:03 | 5 min | Y | Y | N | Y | Y | Y | N |
Andaman Express (16032) | 20:12 | 20:15 | 3 min | N | Y | N | N | Y | Y | N |
Vskp Swrn J Express (12804) | 10:56 | 11:01 | 5 min | N | N | Y | N | N | N | Y |
Gwl Ltt Special (01016) | Starts | 13:30 | N | Y | N | N | N | N | N | |
Gondwana Express (12409) | 02:34 | 02:37 | 3 min | Y | N | Y | Y | Y | Y | N |
Asr Ned Superfast Express (12422) | 04:15 | 04:20 | 5 min | Y | N | N | N | N | N | N |
Sgnr Ned Express (12486) | 04:45 | 04:50 | 5 min | N | Y | N | N | Y | Y | N |
Ltt Gwalior Special (01015) | 11:15 | Ends | Y | N | N | N | N | N | N | |
Andhra Pradesh Express (12724) | 22:05 | 22:08 | 3 min | Y | Y | Y | Y | Y | Y | Y |
Ten Jammu Express (16787) | 15:25 | 15:30 | 5 min | Y | N | N | N | Y | N | N |
Jat Durg Express (18216) | 01:40 | 01:45 | 5 min | N | N | N | N | Y | N | N |
Lashkar Express (12162) | 01:40 | 01:45 | 5 min | N | N | N | N | N | Y | N |
Himsagar Express (16318) | 20:12 | 20:15 | 3 min | Y | N | N | N | N | N | N |
Amritsar Express (11057) | 22:10 | 22:18 | 8 min | Y | Y | Y | Y | Y | Y | Y |
Asr Ned Express (12716) | 18:08 | 18:13 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Mahakaushal Express (12189) | 05:50 | 05:55 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Kerala Express (12626) | 16:05 | 16:10 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Tamil Nadu Express (12622) | 02:30 | 02:33 | 3 min | Y | Y | Y | Y | Y | Y | Y |
Gorakhpur Express (15046) | 04:25 | 04:35 | 10 min | N | N | N | N | N | N | Y |
Nizamuddin Express (12721) | 22:47 | 22:52 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Kongu Express (12647) | 09:20 | 09:25 | 5 min | N | N | N | N | N | N | Y |
Utkal Express (18477) | 08:00 | 08:05 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Ned Sgnr Express (12485) | 06:04 | 06:09 | 5 min | Y | N | N | Y | N | N | Y |
Panchvalley Pa (59386) | 13:53 | 13:58 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Jhelum Express (11078) | 15:28 | 15:33 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Punjab Mail (12137) | 15:55 | 16:00 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Kalingautkalexp (18478) | 17:33 | 17:38 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Ujjaini Express (14309) | 04:25 | 04:35 | 10 min | N | N | Y | Y | N | N | N |
Navyug Express (16688) | 20:50 | 20:55 | 5 min | N | N | N | Y | N | N | N |
Chhatisgarh Express (18238) | 10:45 | 10:50 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Bhopal Shatabdi (12002) | 09:28 | 09:33 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Gd Sushasan Express (11111) | Starts | 13:05 | N | N | Y | N | N | N | N | |
Gwl Sushasan Express (11112) | 06:30 | Ends | N | N | N | Y | N | N | N | |
Karnataka Express (12628) | 01:27 | 01:30 | 3 min | Y | Y | Y | Y | Y | Y | Y |
Goa Express (12780) | 19:40 | 19:45 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Patalkot Express (14623) | 23:51 | 23:56 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Patalkot Express (14624) | 17:48 | 17:53 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Nzm Link Express (17305) | 01:10 | 01:15 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Vskp Ndls Apexp (22415) | 13:10 | 13:15 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Andhra Pradesh Express (22416) | 11:17 | 11:22 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Snsi Klk Superfast Express (22455) | 01:52 | 01:57 | 5 min | N | Y | N | N | N | Y | N |
Klk Snsi Superfast Express (22456) | 04:35 | 04:40 | 5 min | N | N | N | Y | N | N | Y |
Ned Uhl Superfast Express (22457) | 06:05 | 06:10 | 5 min | N | N | N | N | N | Y | N |
Uhl Ned Superfast Express (22458) | 04:16 | 04:21 | 5 min | N | N | N | Y | N | N | N |
Grand Trunk Express (12615) | 00:50 | 00:55 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Reach Us at:
Madhya Pradesh Chamber of Commerce and Industry,
Chamber Bhawan, SDM Road, Gwalior, Madhya Pradesh, India
Email Us at: info@mpcci.in | pro@mpcci.in
Call Us at: +91-7512382917 | +91-7512632916